|
| Finance Pricing | | | | | |
|
| Toyota Financial Services |
|
| The following rates are effective as of October 24, 2008 |
|
| | Zone I + | Zone I | Zone 2 | Zone 3 | |
|
| Maximum Term | 720+ | 690-719 | 689-670 | 669-650 | |
|
| 60 months | 6.24% | 6.64% | 7.89% | 10.14% | |
|
| 63 months | 6.24% | 6.64% | 7.89% | 10.14% | |
|
| 66 months | 6.59% | 7.14% | 8.29% | 10.54% | |
|
| 72 months 75 months
| 7.09% 7.09%
| 7.59% 7.59%
| 8.69% 8.69%
| 11.19% 11.19%
| |
|
| 84 months | 7.84% | 8.34% | N/A | N/A | |
|
| | | | | | |
|
| | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
|
| Maximum Term | 649-630 | 629-610 | 609-580 | 579-520 | |
|
| 60 months | 12.89% | 16.20% | 16.30% | 17.30% | |
|
| 63 months | 13.14
| 16.45%
| 16.55%
| 17.30% | |
|
| 66 months | 13.29% | 16.64% | 16.80% | 17.30% | |
|
| 72 months 75 months | 13.74% 13.99% | 16.89% 17.14% | 17.05% 17.30% | 17.30% 17.55% | |
|
| 84 months | N/A | N/A | N/A | N/A | |
|
| | | | | | |
|
| Extended Mechanical Coverage For Your New Scion | | | |
|
| xD/xB Comprehensive Protection
| | | |
|
| Coverage Term | $50 Deductible | | | | |
|
| 3/50000 | $828.00 | | | | |
|
| 5/80000 | $1,122.00 | | | | |
|
| 6/100000 | $1,538.00 | | | | |
|
| 7/75000 | $1,170.00 | | | | |
|
| tC Comprehensive Protection | | | |
|
| Coverage Term | $50 Deductible | | | | |
|
| 3/50000 | $828.00 | | | | |
|
| 5/80000 | $1,122.00 | | | | |
|
| 6/100000 | $1,538.00 | | | | |
|
| Pre-Paid Maintenance | | | |
|
| | Terms | Price | | | |
|
| Premium | 2 Years/25,000 | $340 | | | |
|
| Premium | 3 Years/40,000 | $630 | | | |
|
| Premium | 4 Years/55,000 | $850 | | | |
|
|
|
|
| | | |
|
| GAP Suggested Retail Price | | |
|
| | Retail 1-72 Months | Retail 73-84 | Lease -24-72 | Lease 73-84 | |
|
| xD, xB, tC
| $570 | $650 | $570 | $650 | |
|
|
|
|
|
|
| |
|
| Insurance Services | | |
|
| Tire and Wheel Replacement Guarantee | $499 | | | |
|
| Key Replacement Vehicle Replacement Guarantee
| $199- 3yr, $229-5yr $599 | | | |
|
| Simoniz System 5 Protection Package | $499 | | | |
|
| Body Etching | $199 | | | |
|
| Roadside Assistance | $90 per year up to 5 years | | |
|
| Stay Nu (auto appearance protection)-5yrs
| $650 | | | |
|
| multi-care protection-5yr
| $510 | | | |